- Total Members:
- 21
- Total Posts:
- 99
- Total Topics:
- 42
- Total Categories:
- 1
- Users Online:
- 13
- Most Online:
- 535 - December 06, 2019, 12:28:12 am
- Online Today:
- 118
- Average registrations per day:
- 0.05
- Average posts per day:
- 0.05
- Average topics per day:
- 0.02
- Total Boards:
- 2
- Latest Member:
- urlindexoo
- Average online per day:
- 19.38
- Male to Female Ratio:
- 1:0
- Such a nice game!
- Are we gamers or developers?
- Ascii Patrol goes ALPHA 1
- Yay! WE have a gallery... finally!
- So Alpha is delayed, but don't worry - not that much :)
- Getting back on track, menu-system and other inter-screens
- Hi Scores with anti tampering validation
- Interference fields
- in case you missed it, new homepage.
- Fixed bug under Linux - no keyboard input in gnome terminals
- Such a nice game!
- Are we gamers or developers?
- Ascii Patrol goes ALPHA 1
- Yay! WE have a gallery... finally!
- Getting back on track, menu-system and other inter-screens
- So Alpha is delayed, but don't worry - not that much :)
- New Performance Screen
- Support for DOS / FreeDOS / DosBOX (A.D 22.03.2016)
- Improvments & Research (audio!)
- Improved campaign module
Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
![]() |
0 | 0 | 0 | 422 |
![]() |
0 | 0 | 0 | 290 |
![]() |
0 | 0 | 0 | 422 |
![]() |
0 | 0 | 0 | 346 |
![]() |
0 | 0 | 0 | 191 |
![]() |
0 | 0 | 0 | 185 |
![]() |
0 | 0 | 0 | 196 |
![]() |
0 | 0 | 0 | 151 |
![]() |
0 | 0 | 0 | 131 |
![]() |
0 | 0 | 0 | 68 |
![]() |
5 | 5 | 1 | 127 |
![]() |
1 | 1 | 0 | 77 |
![]() |
1 | 1 | 0 | 72 |
![]() |
2 | 2 | 0 | 80 |
![]() |
0 | 0 | 1 | 83 |
![]() |
1 | 1 | 0 | 49 |
![]() |
0 | 0 | 0 | 53 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 127 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 51 |
![]() |
0 | 0 | 0 | 64 |
![]() |
0 | 0 | 0 | 393 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 39 |
![]() |
0 | 0 | 0 | 38 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 0 | 30 |
![]() |
0 | 0 | 0 | 40 |
![]() |
0 | 0 | 0 | 32 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 29 |
![]() |
0 | 0 | 0 | 393 |
![]() |
0 | 0 | 2 | 54 |
![]() |
0 | 0 | 1 | 34 |
![]() |
0 | 0 | 0 | 54 |
![]() |
0 | 0 | 1 | 37 |
![]() |
0 | 0 | 0 | 41 |
![]() |
0 | 0 | 0 | 31 |
![]() |
0 | 0 | 0 | 34 |
![]() |
0 | 0 | 0 | 28 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 22 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 0 | 0 | 21 |
![]() |
0 | 0 | 0 | 35 |
![]() |
2 | 8 | 2 | 66 |
![]() |
0 | 0 | 0 | 42 |
![]() |
0 | 0 | 0 | 60 |
![]() |
0 | 0 | 0 | 32 |
2021-10-01 | 0 | 0 | 0 | 9 |
2021-10-02 | 0 | 0 | 0 | 8 |
2021-10-03 | 0 | 0 | 0 | 6 |
2021-10-04 | 0 | 0 | 0 | 8 |
2021-10-05 | 0 | 0 | 0 | 10 |
2021-10-06 | 0 | 0 | 0 | 32 |
2021-10-07 | 0 | 0 | 0 | 9 |
2021-10-08 | 0 | 0 | 0 | 12 |
2021-10-09 | 0 | 0 | 0 | 11 |
2021-10-10 | 0 | 0 | 0 | 9 |
2021-10-11 | 0 | 0 | 0 | 10 |
2021-10-12 | 0 | 0 | 0 | 9 |
2021-10-13 | 0 | 0 | 0 | 7 |
2021-10-14 | 0 | 0 | 0 | 8 |
2021-10-15 | 0 | 0 | 0 | 9 |
2021-10-16 | 0 | 0 | 0 | 7 |
2021-10-17 | 0 | 0 | 0 | 6 |
2021-10-18 | 0 | 0 | 0 | 9 |
2021-10-19 | 0 | 0 | 0 | 10 |
2021-10-20 | 0 | 0 | 0 | 9 |
2021-10-21 | 0 | 0 | 0 | 6 |
2021-10-22 | 0 | 0 | 0 | 7 |
2021-10-23 | 0 | 0 | 0 | 6 |
2021-10-24 | 0 | 0 | 0 | 6 |
2021-10-25 | 0 | 0 | 0 | 10 |
2021-10-26 | 0 | 0 | 0 | 8 |
2021-10-27 | 0 | 0 | 0 | 8 |
2021-10-28 | 0 | 0 | 0 | 12 |
2021-10-29 | 0 | 0 | 0 | 8 |
2021-10-30 | 0 | 0 | 0 | 8 |
2021-10-31 | 0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 52 |
![]() |
0 | 0 | 0 | 66 |
![]() |
0 | 0 | 0 | 14 |
![]() |
0 | 0 | 0 | 13 |
![]() |
0 | 0 | 0 | 17 |
![]() |
0 | 1 | 0 | 18 |
![]() |
0 | 2 | 0 | 14 |
![]() |
0 | 0 | 0 | 14 |
![]() |
2 | 5 | 2 | 49 |
![]() |
2 | 6 | 8 | 515 |
![]() |
1 | 2 | 2 | 13 |
2020-12-01 | 0 | 1 | 1 | 8 |
2020-12-02 | 0 | 0 | 0 | 11 |
2020-12-03 | 0 | 0 | 0 | 7 |
2020-12-04 | 0 | 0 | 0 | 7 |
2020-12-05 | 1 | 1 | 1 | 10 |
2020-12-06 | 0 | 0 | 0 | 9 |
2020-12-07 | 0 | 0 | 0 | 9 |
2020-12-08 | 0 | 0 | 0 | 10 |
2020-12-09 | 0 | 0 | 0 | 11 |
2020-12-10 | 0 | 0 | 0 | 10 |
2020-12-11 | 0 | 0 | 0 | 10 |
2020-12-12 | 0 | 0 | 0 | 8 |
2020-12-13 | 0 | 0 | 0 | 11 |
2020-12-14 | 0 | 0 | 0 | 8 |
2020-12-15 | 0 | 0 | 0 | 9 |
2020-12-16 | 0 | 0 | 0 | 9 |
2020-12-17 | 0 | 0 | 0 | 10 |
2020-12-18 | 0 | 0 | 0 | 13 |
2020-12-19 | 0 | 0 | 0 | 10 |
2020-12-20 | 0 | 0 | 0 | 10 |
2020-12-21 | 0 | 0 | 0 | 9 |
2020-12-22 | 0 | 0 | 0 | 12 |
2020-12-23 | 0 | 0 | 0 | 9 |
2020-12-24 | 0 | 0 | 0 | 6 |
2020-12-25 | 0 | 0 | 0 | 9 |
2020-12-26 | 0 | 0 | 0 | 7 |
2020-12-27 | 0 | 0 | 0 | 8 |
2020-12-28 | 0 | 0 | 0 | 13 |
2020-12-29 | 0 | 0 | 0 | 7 |
2020-12-30 | 0 | 0 | 0 | 8 |
2020-12-31 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 25 |
2020-11-01 | 0 | 0 | 0 | 12 |
2020-11-02 | 0 | 0 | 0 | 15 |
2020-11-03 | 0 | 0 | 0 | 15 |
2020-11-04 | 0 | 0 | 0 | 11 |
2020-11-05 | 0 | 0 | 0 | 13 |
2020-11-06 | 0 | 0 | 0 | 13 |
2020-11-07 | 0 | 0 | 0 | 11 |
2020-11-08 | 0 | 0 | 0 | 16 |
2020-11-09 | 0 | 0 | 0 | 14 |
2020-11-10 | 0 | 0 | 0 | 22 |
2020-11-11 | 0 | 0 | 0 | 14 |
2020-11-12 | 0 | 0 | 0 | 12 |
2020-11-13 | 0 | 0 | 0 | 16 |
2020-11-14 | 0 | 0 | 0 | 17 |
2020-11-15 | 0 | 0 | 0 | 12 |
2020-11-16 | 0 | 0 | 0 | 10 |
2020-11-17 | 0 | 0 | 0 | 14 |
2020-11-18 | 0 | 0 | 0 | 11 |
2020-11-19 | 0 | 0 | 0 | 25 |
2020-11-20 | 0 | 0 | 0 | 13 |
2020-11-21 | 0 | 0 | 0 | 10 |
2020-11-22 | 0 | 0 | 0 | 5 |
2020-11-23 | 0 | 0 | 0 | 4 |
2020-11-24 | 0 | 0 | 0 | 10 |
2020-11-25 | 0 | 0 | 0 | 9 |
2020-11-26 | 0 | 0 | 0 | 7 |
2020-11-27 | 0 | 0 | 0 | 6 |
2020-11-28 | 0 | 0 | 0 | 7 |
2020-11-29 | 0 | 0 | 0 | 8 |
2020-11-30 | 0 | 0 | 0 | 8 |
![]() |
0 | 0 | 0 | 20 |
![]() |
0 | 0 | 0 | 217 |
![]() |
0 | 0 | 2 | 18 |
![]() |
0 | 0 | 0 | 17 |
2020-07-01 | 0 | 0 | 0 | 11 |
2020-07-02 | 0 | 0 | 0 | 11 |
2020-07-03 | 0 | 0 | 0 | 13 |
2020-07-04 | 0 | 0 | 0 | 12 |
2020-07-05 | 0 | 0 | 0 | 7 |
2020-07-06 | 0 | 0 | 0 | 9 |
2020-07-07 | 0 | 0 | 0 | 10 |
2020-07-08 | 0 | 0 | 0 | 10 |
2020-07-09 | 0 | 0 | 0 | 11 |
2020-07-10 | 0 | 0 | 0 | 15 |
2020-07-11 | 0 | 0 | 0 | 10 |
2020-07-12 | 0 | 0 | 0 | 14 |
2020-07-13 | 0 | 0 | 0 | 9 |
2020-07-14 | 0 | 0 | 0 | 12 |
2020-07-15 | 0 | 0 | 0 | 11 |
2020-07-16 | 0 | 0 | 0 | 12 |
2020-07-17 | 0 | 0 | 0 | 11 |
2020-07-18 | 0 | 0 | 0 | 9 |
2020-07-19 | 0 | 0 | 0 | 9 |
2020-07-20 | 0 | 0 | 0 | 11 |
2020-07-21 | 0 | 0 | 0 | 15 |
2020-07-22 | 0 | 0 | 0 | 13 |
2020-07-23 | 0 | 0 | 0 | 14 |
2020-07-24 | 0 | 0 | 0 | 13 |
2020-07-25 | 0 | 0 | 0 | 14 |
2020-07-26 | 0 | 0 | 0 | 12 |
2020-07-27 | 0 | 0 | 0 | 12 |
2020-07-28 | 0 | 0 | 0 | 15 |
2020-07-29 | 0 | 0 | 0 | 15 |
2020-07-30 | 0 | 0 | 0 | 17 |
2020-07-31 | 0 | 0 | 0 | 15 |
![]() |
0 | 2 | 0 | 19 |
![]() |
0 | 0 | 0 | 33 |
![]() |
0 | 0 | 1 | 21 |
![]() |
0 | 0 | 1 | 63 |
![]() |
1 | 2 | 1 | 216 |
![]() |
0 | 0 | 1 | 515 |
![]() |
5 | 17 | 17 | 535 |
![]() |
0 | 0 | 0 | 535 |
![]() |
1 | 1 | 1 | 143 |
![]() |
0 | 0 | 4 | 14 |
![]() |
1 | 3 | 3 | 15 |
![]() |
1 | 1 | 1 | 14 |
![]() |
2 | 2 | 5 | 33 |
![]() |
0 | 0 | 0 | 15 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 6 | 1 | 14 |
![]() |
0 | 0 | 1 | 13 |
![]() |
0 | 0 | 0 | 18 |
![]() |
0 | 4 | 1 | 11 |
![]() |
4 | 10 | 3 | 136 |
![]() |
0 | 0 | 0 | 43 |
![]() |
0 | 0 | 0 | 48 |
![]() |
0 | 0 | 0 | 136 |
![]() |
0 | 0 | 0 | 12 |
![]() |
0 | 1 | 1 | 12 |
![]() |
0 | 0 | 0 | 25 |
![]() |
0 | 0 | 0 | 23 |
![]() |
1 | 4 | 1 | 19 |
![]() |
0 | 0 | 0 | 19 |
2018-04-01 | 0 | 0 | 0 | 5 |
2018-04-02 | 0 | 0 | 0 | 6 |
2018-04-03 | 0 | 0 | 0 | 6 |
2018-04-04 | 0 | 0 | 0 | 15 |
2018-04-05 | 0 | 0 | 0 | 5 |
2018-04-06 | 0 | 0 | 0 | 9 |
2018-04-07 | 0 | 0 | 0 | 6 |
2018-04-08 | 0 | 0 | 0 | 5 |
2018-04-09 | 0 | 0 | 0 | 17 |
2018-04-10 | 0 | 0 | 0 | 7 |
2018-04-11 | 0 | 0 | 0 | 5 |
2018-04-12 | 0 | 0 | 0 | 6 |
2018-04-13 | 0 | 0 | 0 | 13 |
2018-04-14 | 0 | 0 | 0 | 5 |
2018-04-15 | 0 | 0 | 0 | 8 |
2018-04-16 | 0 | 0 | 0 | 6 |
2018-04-17 | 0 | 0 | 0 | 7 |
2018-04-18 | 0 | 0 | 0 | 5 |
2018-04-19 | 0 | 0 | 0 | 9 |
2018-04-20 | 0 | 0 | 0 | 15 |
2018-04-21 | 0 | 0 | 0 | 5 |
2018-04-22 | 0 | 0 | 0 | 5 |
2018-04-23 | 0 | 0 | 0 | 17 |
2018-04-24 | 0 | 0 | 0 | 7 |
2018-04-25 | 0 | 0 | 0 | 7 |
2018-04-26 | 0 | 0 | 0 | 4 |
2018-04-27 | 0 | 0 | 0 | 5 |
2018-04-28 | 0 | 0 | 0 | 10 |
2018-04-29 | 0 | 0 | 0 | 19 |
2018-04-30 | 0 | 0 | 0 | 9 |
![]() |
0 | 0 | 0 | 20 |
![]() |
2 | 4 | 1 | 21 |
![]() |
1 | 1 | 0 | 18 |
![]() |
11 | 16 | 24 | 19 |
![]() |
1 | 1 | 0 | 17 |
![]() |
2 | 2 | 3 | 18 |
![]() |
0 | 0 | 0 | 19 |
![]() |
0 | 2 | 1 | 17 |
![]() |
0 | 0 | 0 | 16 |
![]() |
0 | 1 | 0 | 10 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
2017-05-01 | 0 | 0 | 0 | 7 |
2017-05-02 | 0 | 0 | 0 | 6 |
2017-05-03 | 0 | 0 | 0 | 6 |
2017-05-04 | 0 | 0 | 0 | 5 |
2017-05-05 | 0 | 0 | 0 | 4 |
2017-05-06 | 0 | 0 | 0 | 4 |
2017-05-07 | 0 | 0 | 0 | 5 |
2017-05-08 | 0 | 0 | 0 | 7 |
2017-05-09 | 0 | 0 | 0 | 6 |
2017-05-10 | 0 | 0 | 0 | 4 |
2017-05-11 | 0 | 0 | 0 | 5 |
2017-05-12 | 0 | 0 | 0 | 5 |
2017-05-13 | 0 | 0 | 0 | 5 |
2017-05-14 | 0 | 0 | 0 | 6 |
2017-05-15 | 0 | 0 | 0 | 5 |
2017-05-16 | 0 | 0 | 0 | 5 |
2017-05-17 | 0 | 0 | 0 | 3 |
2017-05-18 | 0 | 0 | 0 | 3 |
2017-05-19 | 0 | 0 | 0 | 4 |
2017-05-20 | 0 | 0 | 0 | 6 |
2017-05-21 | 0 | 0 | 0 | 3 |
2017-05-22 | 0 | 0 | 0 | 5 |
2017-05-23 | 0 | 0 | 0 | 6 |
2017-05-24 | 0 | 0 | 0 | 5 |
2017-05-25 | 0 | 0 | 0 | 4 |
2017-05-26 | 0 | 0 | 0 | 4 |
2017-05-27 | 0 | 0 | 0 | 6 |
2017-05-28 | 0 | 0 | 0 | 5 |
2017-05-29 | 0 | 0 | 0 | 4 |
2017-05-30 | 0 | 0 | 0 | 4 |
2017-05-31 | 0 | 0 | 0 | 5 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 0 | 7 |
![]() |
8 | 10 | 20 | 13 |
![]() |
53 | 116 | 128 | 15 |
![]() |
1 | 1 | 2 | 6 |
![]() |
0 | 0 | 0 | 7 |
![]() |
0 | 0 | 1 | 15 |
![]() |
7 | 11 | 31 | 10 |
![]() |
0 | 0 | 0 | 6 |
![]() |
3 | 6 | 5 | 7 |
2016-07-01 | 1 | 1 | 0 | 7 |
2016-07-02 | 0 | 0 | 0 | 6 |
2016-07-03 | 0 | 0 | 0 | 6 |
2016-07-04 | 0 | 0 | 0 | 5 |
2016-07-05 | 0 | 0 | 0 | 5 |
2016-07-06 | 0 | 0 | 0 | 7 |
2016-07-07 | 0 | 0 | 0 | 5 |
2016-07-08 | 0 | 0 | 0 | 3 |
2016-07-09 | 0 | 0 | 0 | 2 |
2016-07-10 | 0 | 0 | 0 | 2 |
2016-07-11 | 1 | 1 | 0 | 5 |
2016-07-12 | 1 | 3 | 0 | 5 |
2016-07-13 | 0 | 0 | 0 | 6 |
2016-07-14 | 0 | 0 | 1 | 6 |
2016-07-15 | 0 | 0 | 0 | 4 |
2016-07-16 | 0 | 0 | 0 | 4 |
2016-07-17 | 0 | 0 | 0 | 4 |
2016-07-18 | 0 | 0 | 0 | 3 |
2016-07-19 | 0 | 0 | 0 | 4 |
2016-07-20 | 0 | 0 | 1 | 3 |
2016-07-21 | 0 | 1 | 0 | 3 |
2016-07-22 | 0 | 0 | 1 | 4 |
2016-07-23 | 0 | 0 | 0 | 3 |
2016-07-24 | 0 | 0 | 1 | 3 |
2016-07-25 | 0 | 0 | 0 | 3 |
2016-07-26 | 0 | 0 | 0 | 2 |
2016-07-27 | 0 | 0 | 0 | 3 |
2016-07-28 | 0 | 0 | 0 | 3 |
2016-07-29 | 0 | 0 | 0 | 3 |
2016-07-30 | 0 | 0 | 1 | 4 |
2016-07-31 | 0 | 0 | 0 | 2 |
![]() |
17 | 54 | 30 | 7 |
![]() |
8 | 13 | 28 | 3 |
![]() |
17 | 31 | 31 | 5 |